HOME
>
Tutorials
>
Paper Size & Weight
Most countries use the international paper weight system. However, USA and Canada use the English
or British weight system. In order to prevent any possible confusion on both sides, we provide the
conversion table for the equivalent paper weight.
wide × length (inches) | basis area (square inches) | |
---|---|---|
text, book, bible, offset | 25 × 38 | 950 |
cover | 20 × 26 | 520 |
bond, writing ledger, manifold | 17 × 22 | 374 |
index | 25.5 × 30.5 | 778 |
vallum bristol | 22.5 × 28.5 | 641 |
poster, tissues, newsprinting, tag | 24 × 36 | 864 |
manuscript | 18 × 31 | 558 |
The English or British weight system denotes in pounds the weight of 500 sheets (or a ream) of a particular size paper assorted according to the end use. For example, 100# Text Paper shows the weight of 500 sheets (a ream) paper of size, 25" x 38"(950 square inches). Because 100# Cover Paper has the size of 20" x 26"(520 square inches) which is equal in weight with 100# Text Paper, it is twice as thick as the text paper.
* equivalet weight
Text / Book | Cover | Bond / Ledger | Poster / Tag | Index | Points | Gsm (g/m) |
---|---|---|---|---|---|---|
40 | 22 | 16 | 37 | 33 | 3.2 | 60 |
45 | 24 | 18 | 41 | 37 | 3.6 | 68 |
50 | 28 | 20 | 46 | 42 | 3.8 | 75 |
60 | 33 | 24 | 56 | 50 | 4.8 | 90 |
70 | 39 | 28 | 64 | 58 | 5.8 | 105 |
73 | 40 | 29 | 62 | 60 | 6 | 109 |
81 | 45 | 31 | 73 | 66 | 6.1 | 117 |
90 | 48 | 35 | 80 | 74 | 6.2 | 131 |
100 | 56 | 40 | 93 | 83 | 7.3 | 150 |
110 | 60 | 43 | 100 | 90 | 7.4 | 162 |
120 | 65 | 47 | 108 | 97 | 8 | 177 |
135 | 74 | 53 | 122 | 110 | 9 | 199 |
137 | 75 | 54 | 125 | 113 | 9 | 203 |
146 | 80 | 58 | 134 | 120 | 9.5 | 218 |
165 | 90 | 65 | 150 | 135 | 10 | 244 |
170 | 93 | 67 | 156 | 140 | 10.5 | 252 |
183 | 100 | 72 | 166 | 150 | 11 | 271 |
192 | 105 | 76 | 175 | 158 | 13 | 286 |
208 | 114 | 82 | 189 | 170 | 14 | 308 |
220 | 120 | 87 | 200 | 180 | 15 | 312 |
international metric paper sizes - iso standard
ISO size | W × L (mm) | W × L (inch) |
---|---|---|
A0 | 841 × 1189 | 33 × 46 |
A1 | 594 × 841 | 23.38 × 33 | a2 | 420 × 594 | 16.5 × 23.38 |
a3 | 297 × 420 | 11.75 × 16.5 |
a4 | 210 × 297 | 8.25 × 11.75 |
a5 | 148 × 210 | 5.88 × 8.25 |
a6 | 105 × 148 | 4.13 × 6.88 |
b0 | 1000 × 1414 | 39.38 × 55.75 |
b1 | 707 × 1000 | 27.75 × 39.38 |
b2 | 500 × 707 | 19.75 × 27.75 |
b3 | 353 × 500 | 13.88 × 19.75 |
b4 | 250 × 353 | 9.88 × 13.88 |
b5 | 176 × 250 | 7 × 9.88 |
size commonly used in usa and canada
American Size | W × L (mm) | W × L (inch) |
---|---|---|
Letter | 216 × 279 | 8.5 × 11 |
Legal | 216 × 356 | 8.5 × 14 |
Executive | 190 × 254 | 7.5 × 10 |
Ledger / Tabloid | 279 × 432 | 111 × 17 |